Property Attributes
- MLS#PW25196573
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityBrea
- Area Brea
- NeighborhoodSommerset (SOMH)
- Zip92821
- Style
- Year Built1980
- Price$ 830,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1578
- Lot Size0.0551 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Price Reduced! Welcome to this well-situated Brea home in the secure, gated Sommerset HOA community. Offering 1,578 square feet of living space, this residence features three bedrooms and two bathrooms. The spacious main level is ideal for both relaxation and entertaining, with an open flow between the living room, separate dining room, and kitchen. You can enjoy the cozy fireplace in the living room or step out onto the private balcony, accessible from both the kitchen and living room. Tucked behind double doors for added privacy, the primary suite features dual mirrored closets, a tranquil enclosed patio, and a spacious bathroom with a skylight that fills the room with natural light. Practical amenities include inside laundry and direct access to an oversized attached garage, which also features an unfinished storage area ready for your custom vision. Conveniently located near award-winning schools, the Brea Mall, dining, shopping, top-rated golf courses, and with easy access to the 57 Freeway.
| Price History | |
|---|---|
| 11/21/2025 | Listed $849,888 |
| 12/2/2025 | 1$840,000 |
| 1/15/2026 | Listed $837,500 |
| 2/19/2026 | 4$799,999 |
| 4/1/2026 | 5$840,000 |
| 9/16/2026 | 1$830,000 |
General Features
| Living Area | 1578 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave |
| Zoning | PUD |
| HOA Fee | 444 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated Community |
| Exclusions | Refrigerator, Washer & Dryer |
| Year Built | 1980 |
| View | City Lights,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Suburban,Sidewalks,Gated,Park |
| HOA Fee 2 | 106.67 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Pool,RV Parking,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Offer acceptance by short sale lender |
| Subdivision Name | Sommerset (SOMH) |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | GPS leads to the garage; continue past Sandpebble to the next street, Woodfield Dr, to park and access front door |
| City | Brea |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Sommerset HOA |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Brea-Olinda Unified |
| Number Of Units Total | 1 |
| MLS Area | 86 - Brea |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2398 |
| Listing Terms | Submit |
| Spa Features | Association |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 113 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BREA |
Interior Features
| Interior Amenities | Balcony,Breakfast Area,Ceiling Fan(s),Separate/Formal Dining Room,High Ceilings,Recessed Lighting,Entrance Foyer,Main Level Primary,Workshop |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Direct Access,Garage,Oversized,Garage Faces Rear,Workshop in Garage |
| Lot Features | Near Park |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2398 |
| Spa | true |
| Lot Size Acres | 0.0551 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 8:58 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Last updated: September 21, 2026 8:45 AM UTC Property Information © 2026
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in